Listing     Comparison

Year:           District:           Filter By:          

CT DoE - Finance
Percentage of Revenue by Source (Excluding School Construction), Trend
All Districts
Export .csv file


  School Year
  2019-20 2020-21 2021-22 2022-23 2023-24
District Revenue Type Amount Percent Amount Percent Amount Percent Amount Percent Amount Percent
Achievement First Bridgeport Academy District Local $355,504 2.6 $445,619 3.0 $367,500 2.3 $418,000 2.7 $436,250 2.7
State $12,312,000 89.1 $11,564,445 79.1 $13,291,322 83.9 $12,884,594 83.6 $11,408,088 71.1
Federal $651,747 4.7 $2,617,507 17.9 $2,180,580 13.8 $2,110,361 13.7 $4,185,570 26.1
Tuition & Other $506,188 3.7 $0 0.0 $0 0.0 $0 0.0 $18,968 0.1
Total $13,825,439 100.0 $14,627,570 100.0 $15,839,402 100.0 $15,412,955 100.0 $16,048,875 100.0
Achievement First Hartford Academy District Local $985,730 6.1 $1,473,411 9.4 $1,615,467 9.5 $1,274,555 7.8 $1,424,836 8.4
State $13,006,617 80.5 $11,329,278 72.3 $13,110,233 77.3 $12,632,189 77.1 $11,823,094 69.6
Federal $936,514 5.8 $2,854,897 18.2 $2,225,323 13.1 $2,485,940 15.2 $3,750,323 22.1
Tuition & Other $1,228,374 7.6 $15,580 0.1 $0 0.0 $0 0.0 $0 0.0
Total $16,157,235 100.0 $15,673,166 100.0 $16,951,023 100.0 $16,392,684 100.0 $16,998,253 100.0
Amistad Academy District Local $299,383 2.2 $311,456 2.0 $331,767 2.0 $334,558 2.1 $299,579 1.8
State $11,743,147 87.8 $11,337,458 74.5 $13,839,312 83.3 $13,112,513 82.8 $13,238,955 81.2
Federal $728,849 5.4 $3,556,940 23.4 $2,021,285 12.2 $2,382,822 15.1 $2,748,418 16.9
Tuition & Other $603,899 4.5 $5,962 0.0 $422,305 2.5 $0 0.0 $15,100 0.1
Total $13,375,278 100.0 $15,211,817 100.0 $16,614,669 100.0 $15,829,893 100.0 $16,302,052 100.0
Andover School District Local $3,313,717 73.6 $3,111,672 71.8 $3,042,365 68.9 $3,063,786 67.8 $2,709,064 59.4
State $991,865 22.0 $973,605 22.5 $1,064,575 24.1 $1,139,280 25.2 $1,204,236 26.4
Federal $94,757 2.1 $153,764 3.5 $169,689 3.8 $213,145 4.7 $520,773 11.4
Tuition & Other $104,532 2.3 $96,265 2.2 $138,353 3.1 $104,537 2.3 $127,893 2.8
Total $4,504,871 100.0 $4,335,305 100.0 $4,414,982 100.0 $4,520,748 100.0 $4,561,966 100.0
Ansonia School District Local $16,553,425 42.2 $16,430,652 38.1 $17,811,777 39.7 $19,025,877 40.0 $20,905,891 41.0
State $20,582,008 52.4 $21,864,294 50.7 $22,193,652 49.4 $22,584,053 47.5 $23,706,096 46.5
Federal $1,891,193 4.8 $3,950,075 9.2 $4,616,518 10.3 $5,602,021 11.8 $6,106,483 12.0
Tuition & Other $231,804 0.6 $880,502 2.0 $275,518 0.6 $364,985 0.8 $285,612 0.6
Total $39,258,430 100.0 $43,125,523 100.0 $44,897,466 100.0 $47,576,937 100.0 $51,004,081 100.0
Area Cooperative Educational Services Local $794,040 1.0 $631,553 0.7 $6,971,444 7.4 $9,892,374 10.0 $9,601,355 9.2
State $15,420,501 19.6 $14,839,517 17.6 $17,834,630 18.8 $13,120,051 13.3 $13,427,538 12.9
Federal $468,120 0.6 $1,502,914 1.8 $2,867,705 3.0 $2,464,414 2.5 $3,172,071 3.0
Tuition & Other $62,160,392 78.8 $67,473,821 79.9 $67,172,754 70.8 $73,201,944 74.2 $77,844,721 74.8
Total $78,843,053 100.0 $84,447,804 100.0 $94,846,533 100.0 $98,678,783 100.0 $104,045,685 100.0
Ashford School District Local $5,197,794 64.0 $5,288,356 64.0 $5,531,534 64.1 $5,753,281 63.8 $6,097,116 65.2
State $2,696,453 33.2 $2,626,307 31.8 $2,726,436 31.6 $2,722,271 30.2 $2,758,600 29.5
Federal $224,613 2.8 $341,428 4.1 $370,606 4.3 $528,458 5.9 $495,780 5.3
Tuition & Other $1,825 0.0 $13,034 0.2 $2,950 0.0 $13,145 0.1 $6,184 0.1
Total $8,120,685 100.0 $8,269,125 100.0 $8,631,527 100.0 $9,017,154 100.0 $9,357,680 100.0
Avon School District Local $54,700,369 92.2 $56,791,143 91.1 $58,150,432 89.9 $59,753,939 89.9 $62,473,239 91.1
State $2,519,378 4.2 $2,191,969 3.5 $2,591,806 4.0 $2,788,207 4.2 $2,795,431 4.1
Federal $870,706 1.5 $1,341,909 2.2 $1,667,988 2.6 $1,519,109 2.3 $994,965 1.5
Tuition & Other $1,226,682 2.1 $1,981,484 3.2 $2,251,237 3.5 $2,401,652 3.6 $2,327,577 3.4
Total $59,317,135 100.0 $62,306,506 100.0 $64,661,463 100.0 $66,462,907 100.0 $68,591,213 100.0
Barkhamsted School District Local $3,372,326 79.4 $3,471,018 79.2 $3,695,640 77.8 $3,729,661 77.9 $3,794,345 79.7
State $699,795 16.5 $677,949 15.5 $784,716 16.5 $711,154 14.8 $749,105 15.7
Federal $126,741 3.0 $193,683 4.4 $230,981 4.9 $320,513 6.7 $174,600 3.7
Tuition & Other $50,606 1.2 $39,263 0.9 $37,606 0.8 $28,813 0.6 $41,261 0.9
Total $4,249,468 100.0 $4,381,913 100.0 $4,748,943 100.0 $4,790,141 100.0 $4,759,312 100.0
Berlin School District Local $42,087,107 81.3 $43,845,446 80.5 $47,215,919 82.5 $48,811,543 83.3 $50,968,973 84.0
State $7,932,675 15.3 $8,057,640 14.8 $7,870,191 13.8 $7,874,292 13.4 $7,840,130 12.9
Federal $878,414 1.7 $1,434,465 2.6 $1,155,721 2.0 $1,523,944 2.6 $1,314,094 2.2
Tuition & Other $855,874 1.7 $1,137,716 2.1 $956,839 1.7 $372,837 0.6 $530,693 0.9
Total $51,754,070 100.0 $54,475,266 100.0 $57,198,671 100.0 $58,582,616 100.0 $60,653,890 100.0
Bethany School District Local $5,993,445 83.1 $6,135,128 82.7 $6,135,230 80.3 $6,232,436 76.5 $6,716,595 78.1
State $1,016,054 14.1 $1,018,862 13.7 $1,047,121 13.7 $1,035,655 12.7 $1,224,507 14.2
Federal $160,025 2.2 $212,447 2.9 $407,287 5.3 $834,486 10.2 $579,240 6.7
Tuition & Other $43,186 0.6 $49,837 0.7 $49,939 0.7 $48,935 0.6 $77,891 0.9
Total $7,212,710 100.0 $7,416,274 100.0 $7,639,578 100.0 $8,151,511 100.0 $8,598,233 100.0
Bethel School District Local $41,304,992 81.1 $43,458,344 80.6 $44,945,978 79.5 $47,420,561 78.6 $48,822,971 80.0
State $8,501,149 16.7 $8,532,076 15.8 $8,559,609 15.1 $9,432,664 15.6 $9,457,647 15.5
Federal $1,068,911 2.1 $1,917,241 3.6 $2,974,474 5.3 $3,390,214 5.6 $2,724,510 4.5
Tuition & Other $31,429 0.1 $31,950 0.1 $22,396 0.0 $62,748 0.1 $45,770 0.1
Total $50,906,480 100.0 $53,939,611 100.0 $56,502,457 100.0 $60,306,187 100.0 $61,050,899 100.0
Bloomfield School District Local $37,218,744 68.7 $39,271,525 68.2 $40,183,075 66.7 $42,052,193 67.0 $44,820,582 66.5
State $14,117,516 26.1 $14,037,469 24.4 $14,119,169 23.4 $14,925,224 23.8 $17,545,639 26.0
Federal $1,292,193 2.4 $2,860,491 5.0 $4,461,532 7.4 $3,704,727 5.9 $3,285,397 4.9
Tuition & Other $1,515,583 2.8 $1,374,204 2.4 $1,484,822 2.5 $2,128,375 3.4 $1,709,762 2.5
Total $54,144,036 100.0 $57,543,688 100.0 $60,248,598 100.0 $62,810,519 100.0 $67,361,381 100.0
Bolton School District Local $10,616,978 71.2 $10,728,850 71.8 $11,267,007 73.5 $11,858,703 75.2 $12,485,495 76.4
State $3,274,426 22.0 $3,168,259 21.2 $3,080,165 20.1 $3,269,349 20.7 $3,283,980 20.1
Federal $220,520 1.5 $401,465 2.7 $504,434 3.3 $262,533 1.7 $286,840 1.8
Tuition & Other $798,305 5.4 $645,073 4.3 $479,260 3.1 $371,218 2.4 $290,232 1.8
Total $14,910,228 100.0 $14,943,646 100.0 $15,330,866 100.0 $15,761,803 100.0 $16,346,546 100.0
Booker T. Washington Academy District Local $78,003 1.4 $55,156 0.8 $310,493 4.4 $145,000 2.2 $96,684 1.3
State $4,791,527 87.1 $5,541,399 85.0 $5,729,280 81.0 $5,266,792 81.4 $4,945,536 65.9
Federal $262,208 4.8 $626,292 9.6 $781,563 11.0 $1,003,472 15.5 $1,222,403 16.3
Tuition & Other $366,458 6.7 $297,073 4.6 $255,303 3.6 $53,652 0.8 $1,240,632 16.5
Total $5,498,197 100.0 $6,519,921 100.0 $7,076,639 100.0 $6,468,915 100.0 $7,505,255 100.0
Bozrah School District Local $4,542,477 76.1 $4,724,354 72.0 $5,049,140 76.0 $5,623,521 79.2 $5,755,602 80.0
State $1,312,224 22.0 $1,382,800 21.1 $1,235,055 18.6 $1,216,499 17.1 $1,235,438 17.2
Federal $117,858 2.0 $453,669 6.9 $362,788 5.5 $258,852 3.6 $199,016 2.8
Tuition & Other $0 0.0 $0 0.0 $0 0.0 $0 0.0 $0 0.0
Total $5,972,559 100.0 $6,560,823 100.0 $6,646,983 100.0 $7,098,872 100.0 $7,190,055 100.0
Branford School District Local $54,228,419 92.1 $53,446,278 89.5 $55,744,701 88.9 $57,456,308 88.1 $57,627,205 85.6
State $3,731,006 6.3 $4,004,826 6.7 $4,329,490 6.9 $4,625,735 7.1 $5,332,988 7.9
Federal $736,075 1.2 $2,228,211 3.7 $2,508,476 4.0 $3,037,941 4.7 $3,954,234 5.9
Tuition & Other $208,814 0.4 $37,706 0.1 $125,366 0.2 $105,747 0.2 $407,933 0.6
Total $58,904,314 100.0 $59,717,022 100.0 $62,708,033 100.0 $65,225,731 100.0 $67,322,360 100.0
Brass City Charter School District Local $446,036 10.6 $403,118 8.5 $539,792 10.2 $612,181 10.5 $558,543 9.5
State $3,408,840 81.0 $3,356,177 70.8 $4,126,346 78.2 $4,192,371 71.7 $4,444,528 75.3
Federal $128,460 3.1 $980,799 20.7 $594,044 11.3 $464,336 7.9 $623,248 10.6
Tuition & Other $223,500 5.3 $589 0.0 $14,689 0.3 $574,411 9.8 $272,823 4.6
Total $4,206,837 100.0 $4,740,683 100.0 $5,274,871 100.0 $5,843,299 100.0 $5,899,142 100.0
Bridgeport School District Local $65,849,411 21.1 $70,297,827 21.0 $67,230,259 18.3 $72,723,874 19.4 $74,619,192 19.3
State $221,926,871 71.0 $222,537,258 66.5 $226,043,912 61.6 $222,705,955 59.4 $231,528,825 59.9
Federal $21,650,524 6.9 $37,519,596 11.2 $70,305,017 19.2 $75,721,998 20.2 $76,827,329 19.9
Tuition & Other $3,043,655 1.0 $4,538,312 1.4 $3,387,106 0.9 $3,780,095 1.0 $3,373,665 0.9
Total $312,470,461 100.0 $334,892,993 100.0 $366,966,294 100.0 $374,931,922 100.0 $386,349,011 100.0
Bristol School District Local $74,982,647 56.5 $76,486,971 54.9 $82,690,795 54.6 $88,593,776 54.7 $95,580,632 56.6
State $52,104,172 39.3 $53,746,239 38.6 $54,924,736 36.3 $57,766,308 35.7 $60,396,472 35.7
Federal $5,153,089 3.9 $8,693,058 6.2 $13,514,619 8.9 $14,959,335 9.2 $12,457,860 7.4
Tuition & Other $397,874 0.3 $341,730 0.2 $216,660 0.1 $531,148 0.3 $518,449 0.3
Total $132,637,782 100.0 $139,267,998 100.0 $151,346,810 100.0 $161,850,567 100.0 $168,953,413 100.0
Brookfield School District Local $42,966,044 94.2 $45,308,429 94.1 $47,459,258 93.2 $49,733,275 93.6 $51,974,614 94.5
State $1,723,596 3.8 $1,420,503 3.0 $1,740,553 3.4 $1,835,172 3.5 $1,788,134 3.3
Federal $792,038 1.7 $1,290,237 2.7 $1,547,362 3.0 $1,423,792 2.7 $1,109,997 2.0
Tuition & Other $149,333 0.3 $113,185 0.2 $148,247 0.3 $152,132 0.3 $136,657 0.2
Total $45,631,010 100.0 $48,132,354 100.0 $50,895,420 100.0 $53,144,371 100.0 $55,009,402 100.0
Brooklyn School District Local $11,692,043 58.4 $12,059,886 59.4 $12,502,160 58.7 $13,446,655 60.1 $14,287,081 62.0
State $7,627,649 38.1 $7,414,107 36.5 $7,372,542 34.6 $7,383,484 33.0 $7,426,271 32.2
Federal $562,695 2.8 $784,971 3.9 $1,375,042 6.5 $1,506,461 6.7 $1,224,338 5.3
Tuition & Other $137,259 0.7 $37,056 0.2 $44,150 0.2 $27,111 0.1 $119,644 0.5
Total $20,019,647 100.0 $20,296,021 100.0 $21,293,894 100.0 $22,363,711 100.0 $23,057,334 100.0
Canaan School District Local $2,254,465 94.8 $2,267,462 94.9 $2,460,580 93.8 $2,491,605 93.5 $2,633,523 94.8
State $84,754 3.6 $82,779 3.5 $80,951 3.1 $87,293 3.3 $93,056 3.3
Federal $38,486 1.6 $38,222 1.6 $79,490 3.0 $82,113 3.1 $49,955 1.8
Tuition & Other $1,571 0.1 $1,186 0.0 $1,287 0.0 $2,558 0.1 $2,751 0.1
Total $2,379,276 100.0 $2,389,649 100.0 $2,622,308 100.0 $2,663,568 100.0 $2,779,284 100.0
Canterbury School District Local $7,351,396 61.0 $7,429,982 60.3 $7,104,394 58.4 $7,410,784 59.4 $8,304,905 62.3
State $4,402,265 36.5 $4,301,515 34.9 $4,205,570 34.6 $4,287,720 34.4 $4,332,366 32.5
Federal $296,546 2.5 $557,289 4.5 $806,398 6.6 $692,024 5.6 $652,666 4.9
Tuition & Other $0 0.0 $40,501 0.3 $54,732 0.4 $76,031 0.6 $32,656 0.2
Total $12,050,207 100.0 $12,329,287 100.0 $12,171,094 100.0 $12,466,559 100.0 $13,322,593 100.0
Canton School District Local $22,918,190 80.8 $23,517,791 79.5 $24,926,068 79.8 $25,293,725 78.4 $28,033,208 79.8
State $4,768,654 16.8 $5,018,336 17.0 $5,066,665 16.2 $5,713,728 17.7 $5,849,370 16.6
Federal $366,800 1.3 $639,615 2.2 $804,273 2.6 $737,510 2.3 $601,068 1.7
Tuition & Other $315,987 1.1 $396,445 1.3 $422,595 1.4 $531,344 1.6 $650,543 1.9
Total $28,369,631 100.0 $29,572,187 100.0 $31,219,601 100.0 $32,276,307 100.0 $35,134,189 100.0
Capital Preparatory Harbor School District Local $548,838 6.8 $574,945 5.7 $690,128 6.8 $670,974 6.2 $626,601 6.1
State $6,898,670 85.9 $8,261,806 81.2 $7,893,487 77.4 $8,577,007 79.0 $7,435,960 72.6
Federal $277,712 3.5 $1,334,819 13.1 $1,593,558 15.6 $1,605,504 14.8 $2,186,556 21.3
Tuition & Other $305,167 3.8 $0 0.0 $25,100 0.2 $0 0.0 $0 0.0
Total $8,030,388 100.0 $10,171,570 100.0 $10,202,273 100.0 $10,853,485 100.0 $10,249,117 100.0
Capitol Region Education Council Local $499,920 0.2 $1,373,668 0.6 $2,521,432 1.1 $0 0.0 $1,178,414 0.4
State $115,274,008 55.0 $117,615,228 50.6 $119,639,156 50.5 $129,288,372 50.4 $133,305,002 47.2
Federal $5,435,398 2.6 $14,983,688 6.4 $17,666,820 7.5 $15,827,941 6.2 $21,574,214 7.6
Tuition & Other $88,257,835 42.1 $98,457,217 42.4 $96,891,491 40.9 $111,177,093 43.4 $126,638,164 44.8
Total $209,467,162 100.0 $232,429,801 100.0 $236,718,899 100.0 $256,293,407 100.0 $282,695,794 100.0
Chaplin School District Local $2,535,120 66.0 $2,793,042 67.7 $2,833,251 68.0 $2,866,285 68.8 $3,099,295 69.1
State $1,183,307 30.8 $1,104,839 26.8 $1,116,882 26.8 $1,023,685 24.6 $1,039,137 23.2
Federal $98,445 2.6 $191,585 4.6 $184,897 4.4 $230,812 5.5 $308,732 6.9
Tuition & Other $22,315 0.6 $38,998 0.9 $30,380 0.7 $43,218 1.0 $39,642 0.9
Total $3,839,188 100.0 $4,128,464 100.0 $4,165,410 100.0 $4,163,999 100.0 $4,486,806 100.0
Cheshire School District Local $61,957,424 84.2 $64,268,692 84.0 $68,279,921 84.2 $70,438,071 84.5 $74,527,480 85.2
State $10,178,748 13.8 $10,087,485 13.2 $10,396,507 12.8 $10,446,076 12.5 $10,605,034 12.1
Federal $1,139,901 1.5 $1,776,109 2.3 $2,026,850 2.5 $2,150,193 2.6 $1,917,577 2.2
Tuition & Other $340,165 0.5 $350,745 0.5 $376,215 0.5 $354,002 0.4 $425,104 0.5
Total $73,616,239 100.0 $76,483,030 100.0 $81,079,492 100.0 $83,388,342 100.0 $87,475,196 100.0
Chester School District Local $4,361,056 90.8 $4,442,235 88.1 $4,499,128 87.1 $4,805,617 84.6 $5,159,720 86.7
State $350,538 7.3 $389,795 7.7 $439,751 8.5 $522,471 9.2 $524,660 8.8
Federal $88,772 1.8 $209,992 4.2 $224,785 4.4 $336,462 5.9 $264,575 4.4
Tuition & Other $0 0.0 $0 0.0 $0 0.0 $13,500 0.2 $0 0.0
Total $4,800,366 100.0 $5,042,022 100.0 $5,163,664 100.0 $5,678,050 100.0 $5,948,955 100.0
Clinton School District Local $26,319,246 79.5 $27,105,612 79.7 $27,617,381 79.4 $29,235,517 79.3 $29,461,722 79.9
State $5,989,297 18.1 $5,755,862 16.9 $5,592,939 16.1 $5,611,041 15.2 $5,717,599 15.5
Federal $716,495 2.2 $1,090,292 3.2 $1,465,387 4.2 $1,924,845 5.2 $1,565,052 4.2
Tuition & Other $72,878 0.2 $73,144 0.2 $103,621 0.3 $114,529 0.3 $148,542 0.4
Total $33,097,916 100.0 $34,024,910 100.0 $34,779,329 100.0 $36,885,932 100.0 $36,892,915 100.0
Colchester School District Local $28,049,238 65.1 $27,773,030 64.4 $28,531,259 64.0 $29,002,930 63.9 $31,051,393 66.2
State $13,353,511 31.0 $13,258,455 30.8 $12,812,353 28.8 $12,967,258 28.6 $13,134,429 28.0
Federal $923,635 2.1 $1,353,162 3.1 $2,200,103 4.9 $2,522,342 5.6 $1,564,978 3.3
Tuition & Other $776,016 1.8 $731,583 1.7 $1,019,968 2.3 $902,605 2.0 $1,136,486 2.4
Total $43,102,400 100.0 $43,116,230 100.0 $44,563,684 100.0 $45,395,135 100.0 $46,887,286 100.0
Colebrook School District Local $1,726,228 86.4 $1,849,487 84.7 $1,991,675 87.4 $2,111,552 86.3 $2,091,639 86.2
State $208,200 10.4 $190,010 8.7 $198,980 8.7 $193,923 7.9 $191,190 7.9
Federal $62,771 3.1 $143,872 6.6 $88,860 3.9 $140,034 5.7 $137,283 5.7
Tuition & Other $1,852 0.1 $102 0.0 $0 0.0 $0 0.0 $6,241 0.3
Total $1,999,051 100.0 $2,183,471 100.0 $2,279,515 100.0 $2,445,413 100.0 $2,426,353 100.0
Columbia School District Local $9,561,869 77.7 $10,098,341 79.0 $10,378,517 78.6 $10,297,052 77.8 $11,154,637 79.3
State $2,497,056 20.3 $2,328,442 18.2 $2,418,783 18.3 $2,478,109 18.7 $2,369,229 16.8
Federal $205,313 1.7 $323,681 2.5 $341,247 2.6 $404,957 3.1 $454,649 3.2
Tuition & Other $37,401 0.3 $27,778 0.2 $65,447 0.5 $58,337 0.4 $82,927 0.6
Total $12,301,640 100.0 $12,778,242 100.0 $13,203,994 100.0 $13,238,454 100.0 $14,061,442 100.0
Common Ground High School District Local $309,245 8.5 $365,148 8.1 $0 0.0 $8,000 0.2 $118,328 2.3
State $2,471,978 67.7 $2,462,229 54.4 $2,516,784 51.5 $2,361,710 51.9 $2,667,398 50.8
Federal $185,909 5.1 $1,402,975 31.0 $952,366 19.5 $798,103 17.5 $664,923 12.7
Tuition & Other $685,452 18.8 $298,964 6.6 $1,419,128 29.0 $1,380,460 30.4 $1,804,596 34.3
Total $3,652,584 100.0 $4,529,315 100.0 $4,888,279 100.0 $4,548,273 100.0 $5,255,244 100.0
Connecticut Technical Education and Career System Local $0 0.0 $0 0.0 $0 0.0 $0 0.0 $0 0.0
State $0 0.0 $0 0.0 $0 0.0 $300,525,561 94.1 $306,486,213 91.8
Federal $0 0.0 $0 0.0 $0 0.0 $17,836,982 5.6 $26,253,059 7.9
Tuition & Other $0 0.0 $0 0.0 $0 0.0 $878,739 0.3 $1,153,120 0.3
Total $0 100.0 $0 100.0 $0 100.0 $319,241,282 100.0 $333,892,393 100.0
Cooperative Educational Services Local $576,953 1.7 $4,083,751 12.0 $6,279,385 15.6 $5,300,473 13.9 $5,235,634 13.4
State $4,771,909 14.3 $4,545,168 13.4 $6,418,876 15.9 $4,604,394 12.0 $4,680,954 12.0
Federal $106,439 0.3 $313,834 0.9 $976,353 2.4 $478,606 1.3 $406,791 1.0
Tuition & Other $27,920,959 83.7 $25,087,555 73.7 $26,679,160 66.1 $27,879,989 72.9 $28,718,748 73.6
Total $33,376,260 100.0 $34,030,308 100.0 $40,353,774 100.0 $38,263,461 100.0 $39,042,127 100.0
Cornwall School District Local $2,904,230 97.3 $2,901,998 95.6 $3,073,011 94.4 $3,198,538 94.6 $3,205,738 94.3
State $6,018 0.2 $7,599 0.3 $8,847 0.3 $10,175 0.3 $12,574 0.4
Federal $75,166 2.5 $88,085 2.9 $145,102 4.5 $149,091 4.4 $157,725 4.6
Tuition & Other $0 0.0 $37,800 1.2 $29,745 0.9 $24,617 0.7 $24,635 0.7
Total $2,985,414 100.0 $3,035,482 100.0 $3,256,705 100.0 $3,382,421 100.0 $3,400,673 100.0
Coventry School District Local $19,447,037 67.1 $20,119,027 68.1 $20,550,558 67.5 $21,050,697 68.0 $21,772,817 68.5
State $8,829,490 30.5 $8,758,281 29.6 $8,798,465 28.9 $8,653,349 28.0 $8,848,277 27.9
Federal $549,903 1.9 $665,291 2.3 $1,044,495 3.4 $1,203,982 3.9 $1,108,505 3.5
Tuition & Other $141,766 0.5 $18,759 0.1 $32,444 0.1 $33,125 0.1 $38,704 0.1
Total $28,968,196 100.0 $29,561,359 100.0 $30,425,962 100.0 $30,941,153 100.0 $31,768,302 100.0
Cromwell School District Local $25,305,404 77.4 $26,817,456 76.0 $27,940,280 74.7 $29,314,423 74.9 $31,166,964 76.0
State $6,604,615 20.2 $6,940,398 19.7 $7,231,043 19.3 $7,682,541 19.6 $8,198,270 20.0
Federal $608,003 1.9 $1,358,601 3.9 $1,909,647 5.1 $1,449,951 3.7 $897,418 2.2
Tuition & Other $173,484 0.5 $171,719 0.5 $330,819 0.9 $690,330 1.8 $732,881 1.8
Total $32,691,506 100.0 $35,288,174 100.0 $37,411,788 100.0 $39,137,245 100.0 $40,995,534 100.0
Danbury School District Local $107,615,596 68.5 $110,036,025 66.2 $122,470,842 64.2 $120,911,443 59.4 $129,626,689 62.3
State $42,789,208 27.2 $48,385,202 29.1 $48,800,681 25.6 $52,203,321 25.6 $55,909,064 26.8
Federal $6,111,487 3.9 $7,065,670 4.3 $18,310,618 9.6 $29,776,551 14.6 $21,788,705 10.5
Tuition & Other $662,612 0.4 $606,465 0.4 $1,062,493 0.6 $827,344 0.4 $906,686 0.4
Total $157,178,903 100.0 $166,093,362 100.0 $190,644,634 100.0 $203,718,659 100.0 $208,231,144 100.0
Darien School District Local $99,526,082 95.5 $102,984,812 94.8 $106,213,396 94.7 $109,630,401 94.8 $115,934,018 95.3
State $3,116,198 3.0 $3,162,742 2.9 $3,315,096 3.0 $3,591,529 3.1 $3,278,542 2.7
Federal $1,156,000 1.1 $2,039,384 1.9 $2,054,416 1.8 $1,663,516 1.4 $1,362,320 1.1
Tuition & Other $408,884 0.4 $492,948 0.5 $632,403 0.6 $736,922 0.6 $1,034,387 0.9
Total $104,207,164 100.0 $108,679,886 100.0 $112,215,312 100.0 $115,622,368 100.0 $121,609,267 100.0
Deep River School District Local $4,502,509 84.2 $4,599,970 82.2 $4,687,292 82.1 $4,889,007 82.2 $5,139,074 83.8
State $733,604 13.7 $727,011 13.0 $713,483 12.5 $707,003 11.9 $747,905 12.2
Federal $112,704 2.1 $269,145 4.8 $310,889 5.4 $353,296 5.9 $246,790 4.0
Tuition & Other $0 0.0 $0 0.0 $0 0.0 $0 0.0 $0 0.0
Total $5,348,818 100.0 $5,596,127 100.0 $5,711,663 100.0 $5,949,306 100.0 $6,133,770 100.0
Derby School District Local $15,088,014 57.6 $16,688,602 57.3 $16,819,507 54.6 $17,672,915 53.1 $17,756,603 53.5
State $9,921,055 37.9 $10,490,514 36.0 $10,631,086 34.5 $11,513,206 34.6 $12,371,231 37.3
Federal $1,174,361 4.5 $1,931,275 6.6 $3,370,119 10.9 $4,072,297 12.2 $3,063,362 9.2
Tuition & Other $424 0.0 $356 0.0 $1,649 0.0 $1,071 0.0 $10,835 0.0
Total $26,183,854 100.0 $29,110,746 100.0 $30,822,361 100.0 $33,259,489 100.0 $33,202,031 100.0
East Granby School District Local $15,646,356 87.8 $16,217,872 87.0 $16,055,017 83.6 $17,116,048 84.0 $17,879,665 84.2
State $2,017,640 11.3 $2,042,860 11.0 $2,172,053 11.3 $2,300,559 11.3 $2,397,239 11.3
Federal $166,326 0.9 $374,086 2.0 $530,611 2.8 $510,053 2.5 $597,857 2.8
Tuition & Other $0 0.0 $0 0.0 $456,144 2.4 $442,253 2.2 $372,423 1.8
Total $17,830,322 100.0 $18,634,818 100.0 $19,213,825 100.0 $20,368,914 100.0 $21,247,184 100.0
East Haddam School District Local $16,830,861 78.1 $17,345,809 77.7 $17,427,609 76.7 $19,014,101 78.0 $19,665,556 78.5
State $3,799,873 17.6 $3,826,236 17.1 $3,924,620 17.3 $3,848,385 15.8 $3,909,437 15.6
Federal $239,333 1.1 $475,017 2.1 $524,212 2.3 $655,082 2.7 $584,073 2.3
Tuition & Other $670,071 3.1 $688,145 3.1 $846,666 3.7 $845,059 3.5 $876,676 3.5
Total $21,540,137 100.0 $22,335,206 100.0 $22,723,106 100.0 $24,362,627 100.0 $25,035,741 100.0
East Hampton School District Local $24,491,463 74.9 $25,647,834 74.9 $27,048,079 75.8 $28,653,843 76.2 $30,769,372 77.7
State $7,715,414 23.6 $7,612,239 22.2 $7,721,469 21.6 $7,760,969 20.6 $7,913,664 20.0
Federal $443,376 1.4 $900,814 2.6 $856,289 2.4 $1,089,766 2.9 $813,185 2.1
Tuition & Other $65,575 0.2 $71,533 0.2 $74,717 0.2 $83,274 0.2 $93,322 0.2
Total $32,715,828 100.0 $34,232,420 100.0 $35,700,554 100.0 $37,587,852 100.0 $39,589,543 100.0
East Hartford School District Local $45,969,254 37.3 $49,716,594 38.2 $51,922,924 38.6 $52,471,909 37.6 $52,896,721 37.0
State $60,137,475 48.8 $62,476,566 48.0 $64,995,533 48.3 $67,474,384 48.4 $70,600,868 49.3
Federal $7,530,606 6.1 $10,561,110 8.1 $11,991,576 8.9 $13,700,640 9.8 $13,550,941 9.5
Tuition & Other $9,701,830 7.9 $7,385,471 5.7 $5,667,114 4.2 $5,792,031 4.2 $6,018,296 4.2
Total $123,339,165 100.0 $130,139,741 100.0 $134,577,146 100.0 $139,438,964 100.0 $143,066,827 100.0
East Haven School District Local $30,238,964 56.2 $29,387,088 51.0 $30,329,073 49.6 $30,360,800 51.7 $31,637,793 51.6
State $21,456,942 39.9 $22,209,290 38.5 $21,364,308 34.9 $22,540,280 38.4 $23,901,462 39.0
Federal $1,748,576 3.3 $5,462,001 9.5 $8,829,497 14.4 $5,087,978 8.7 $4,376,192 7.1
Tuition & Other $339,088 0.6 $571,744 1.0 $641,989 1.0 $702,384 1.2 $1,367,316 2.2
Total $53,783,570 100.0 $57,630,123 100.0 $61,164,867 100.0 $58,691,441 100.0 $61,282,763 100.0
East Lyme School District Local $39,712,438 79.4 $42,129,366 79.7 $43,451,680 79.2 $45,571,101 80.7 $49,468,450 82.9
State $6,785,347 13.6 $6,098,789 11.5 $6,384,133 11.6 $6,307,873 11.2 $6,354,830 10.7
